Search Results
Matches 1 to 10 of 10 for First Name starts with BERTHA AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bertha M. | I2940 | Krieger - Lawrence | ||
| 2 | Amman, Bertha Henrietta | I118 | b. 24 Jul 1882 | Wilcox, Kearney, Nebraska, United States | Krieger - Lawrence |
| 3 | Bartels, Bertha | I1928 | b. 30 Oct 1874 | Germany | Krieger - Lawrence |
| 4 | Branch, Bertha May | I918 | b. 9 Mar 1902 | Krieger - Lawrence | |
| 5 | Comstock, Bertha E. | I3203 | b. Mar 1895 | Arkansas, United States | Krieger - Lawrence |
| 6 | Cordes, Bertha Helen | I3564 | Krieger - Lawrence | ||
| 7 | Hepner, Bertha Blanche | I1043 | b. 22 Aug 1900 | Krieger - Lawrence | |
| 8 | Long, Bertha P. | I2257 | b. 3 Oct 1895 | Izard, Arkansas, United States | Krieger - Lawrence |
| 9 | Voight, Bertha | I1899 | b. Abt 1881 | Germany | Krieger - Lawrence |
| 10 | Wood, Bertha Isabel | I3030 | b. 8 Jul 1920 | Arkansas, United States | Krieger - Lawrence |




