Search Results
Matches 1 to 9 of 9 for First Name starts with IDA AND Tree equals Krieger - Lawrence
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bieltz, Ida | I3427 | b. 1904 | Ohio, United States | Krieger - Lawrence |
| 2 | Deathridge, Ida | I2096 | Krieger - Lawrence | ||
| 3 | Haneberg, Ida E. | I1914 | b. 18 Jun 1884 | Germany | Krieger - Lawrence |
| 4 | Krieger, Ida M. | I943 | b. 12 Mar 1880 | Middleburg, Cuyahoga, Ohio, United States | Krieger - Lawrence |
| 5 | Pruett, Ida B. | I3113 | b. Mar 1882 | Arkansas, United States | Krieger - Lawrence |
| 6 | Rogers, Ida Louella | I1650 | b. 17 May 1868 | Augusta, Virginia, United States | Krieger - Lawrence |
| 7 | Shoemate, Ida A. | I3050 | b. Aug 1892 | Arkansas, United States | Krieger - Lawrence |
| 8 | Wiles, Ida Norvell | I841 | b. 24 Jul 1874 | Arkansas, United States | Krieger - Lawrence |
| 9 | Wright, Ida Jane | I3607 | b. 24 May 1877 | , Monroe, Ohio, United States | Krieger - Lawrence |




